Approx. Rs 70 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Packaging Size | 250 ml with dispencer, refill pack in 1 Liter & 5 Liter |
| Brand | Differ |
| Packaging Type | Plastic bottels & can |
| Is It Medicated | Non Medicated |
| Type of Ingredient | Chemical |
| Shelf Life | 1 Year |
| Is It Biodegradable | Biodegradable |
Prices : 250 Gram-Rs. 55,1 kg-Rs.150,5 kg-Rs.650
Additional Information:
Approx. Rs 133 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Net Quantity | 100 ml |
| Product Form | Ready-to-Use Shampoo |
| Hair Concern | Dandruff, Hairfall, Repair & Rescue, Split-ends |
| Gender | Unisex |
| Special Features | Paraben-Free, Silicone-Free, 100% Natural / Organic, pH Balanced, Sulphate-Free, Cruelty-Free |
| Results Expected | Smooth Hairs, Strong Hairs, Shinny/Glossy, Dandruff Free |
| Key Ingredients (Additional) | Jojoba Oil, Shikakai, Amla, Neem, Tea Tree Oil |
| Brand | Hairline |
| Hair Type | All Hair Types, Oily Hair, Normal Hair, Dry Hair |
Prices : 100 ml @ Rs 133 and 500 ml @ Rs 444
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bathing |
| Weight | 75 grams |
| Ingredient | Glycerine |
| Brand | ZION |
| Medicated | Yes |
| Feature | Basic Cleaning |
Prices : 75 Gram-Rs. 25,125 Gram-Rs.40
Explore More Products
© Meet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited