Approx. Rs 35 / 75 GramGet Latest Price
Product Details:Minimum Order Quantity | 1 75 Gram |
Usage/Application | Bathing |
Weight | 75 grams |
Ingredient | Glycerine |
Brand | ZION |
Medicated | Yes |
Feature | Basic Cleaning |
Prices : 75 Gram-Rs. 25,125 Gram-Rs.40
Approx. Rs 133 / 100 ml BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 100 ml Bottle |
Gender | Unisex |
Hair Concern | Split-ends, Dandruff, Hairfall |
Hair Type | Dry Hair, Normal Hair, Oily Hair |
Results Expected | Shinny/Glossy, Strong Hairs, Dandruff Free |
Brand | Hairline |
Prices : 125 Gram-Rs. 20
Approx. Rs 25 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Medicated | Yes |
Feature | Basic Cleaning |
Fragrance | Many different fragrance available |
Gender | Unisex |
Brand | JUST |
Prices : 125 Gram-Rs. 20
Approx. Rs 70 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Differ |
Type of Ingredient | Chemical |
Prices : 250 Gram-Rs. 55,1 kg-Rs.150,5 kg-Rs.650
Explore More Products
Reviewed by 23 Users
Most Relevant Reviews
© Meet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited